Biovensia Pharmaceutical
💊Products by Biovensia Pharmaceutical (63 total)
| Medicine Name | Form | Pack Size | Price |
|---|---|---|---|
| Romcef 1000mg Injection | Allopathy | vial of 1 Injection | ₹87.00 |
| Romcef 250mg Injection | Allopathy | vial of 1 Injection | ₹31.00 |
| Romcef 375 Injection | Allopathy | vial of 1 Injection | ₹49.00 |
| Romcef 500mg Injection | Allopathy | vial of 1 Injection | ₹60.00 |
| Romcef S 1000mg/500mg Injection | Allopathy | vial of 1 Injection | ₹135.00 |
| Romcef T 1000mg/125mg Injection | Allopathy | vial of 1 Injection | ₹160.00 |
| Romcef-T 281.25 Injection | Allopathy | vial of 1 Injection | ₹65.00 |
| Romcort 6 Tablet | Allopathy | strip of 10 tablets | ₹90.00 |
| Rompera S 1000mg/500mg Injection | Allopathy | vial of 1 Injection | ₹239.00 |
| Sucrosia O Oral Suspension | Allopathy | bottle of 100 ml Oral Suspension | ₹98.00 |
| Telmsia 40mg Tablet | Allopathy | strip of 10 tablets | ₹67.00 |
| Trimcort 40mg Injection | Allopathy | vial of 1 Injection | ₹88.00 |
| Vertodec 16mg Tablet | Allopathy | strip of 10 tablets | ₹80.00 |
Romcef 1000mg Injection
Allopathy · vial of 1 Injection
₹87.00
Romcef 250mg Injection
Allopathy · vial of 1 Injection
₹31.00
Romcef 375 Injection
Allopathy · vial of 1 Injection
₹49.00
Romcef 500mg Injection
Allopathy · vial of 1 Injection
₹60.00
Romcef S 1000mg/500mg Injection
Allopathy · vial of 1 Injection
₹135.00
Romcef T 1000mg/125mg Injection
Allopathy · vial of 1 Injection
₹160.00
Romcef-T 281.25 Injection
Allopathy · vial of 1 Injection
₹65.00
Romcort 6 Tablet
Allopathy · strip of 10 tablets
₹90.00
Rompera S 1000mg/500mg Injection
Allopathy · vial of 1 Injection
₹239.00
Sucrosia O Oral Suspension
Allopathy · bottle of 100 ml Oral Suspension
₹98.00
Telmsia 40mg Tablet
Allopathy · strip of 10 tablets
₹67.00
Trimcort 40mg Injection
Allopathy · vial of 1 Injection
₹88.00
Vertodec 16mg Tablet
Allopathy · strip of 10 tablets
₹80.00
Disclaimer
Product listings and prices are indicative. Always verify with your pharmacist. Prices shown are indicative MRP and may vary.