Crest Pharma Pvt Ltd
💊Products by Crest Pharma Pvt Ltd (14 total)
| Medicine Name | Form | Pack Size | Price |
|---|---|---|---|
| Acez 100mg Tablet | Allopathy | strip of 10 tablets | ₹52.37 |
| Acez Plus 100 mg/500 mg Tablet | Allopathy | strip of 10 tablets | ₹34.50 |
| Acifate O Suspension | Allopathy | bottle of 100 ml Suspension | ₹85.71 |
| Cecef 1000mg Injection | Allopathy | vial of 1 ml Injection | ₹70.21 |
| Cecef 250mg Injection | Allopathy | vial of 1 Injection | ₹32.00 |
| Cet P Syrup | Allopathy | bottle of 60 ml Syrup | ₹49.00 |
| Fern 50 mg/125 mg Capsule | Allopathy | strip of 10 capsules | ₹41.34 |
| Moxylac Tablet DT | Allopathy | strip of 10 tablet dt | ₹44.68 |
| Oxet 100mg/5ml Suspension | Allopathy | bottle of 60 ml Suspension | ₹40.50 |
| Oxet 200mg Tablet | Allopathy | strip of 10 tablets | ₹45.00 |
| Panta 40mg Tablet | Allopathy | strip of 10 tablets | ₹64.00 |
| Panta D Plus Tablet | Allopathy | strip of 10 tablets | ₹57.25 |
| Panta D Tablet | Allopathy | strip of 10 tablets | ₹45.00 |
| Zing 10mg Syrup | Allopathy | bottle of 200 ml Syrup | ₹84.82 |
Acez 100mg Tablet
Allopathy · strip of 10 tablets
₹52.37
Acez Plus 100 mg/500 mg Tablet
Allopathy · strip of 10 tablets
₹34.50
Acifate O Suspension
Allopathy · bottle of 100 ml Suspension
₹85.71
Cecef 1000mg Injection
Allopathy · vial of 1 ml Injection
₹70.21
Cecef 250mg Injection
Allopathy · vial of 1 Injection
₹32.00
Cet P Syrup
Allopathy · bottle of 60 ml Syrup
₹49.00
Fern 50 mg/125 mg Capsule
Allopathy · strip of 10 capsules
₹41.34
Moxylac Tablet DT
Allopathy · strip of 10 tablet dt
₹44.68
Oxet 100mg/5ml Suspension
Allopathy · bottle of 60 ml Suspension
₹40.50
Oxet 200mg Tablet
Allopathy · strip of 10 tablets
₹45.00
Panta 40mg Tablet
Allopathy · strip of 10 tablets
₹64.00
Panta D Plus Tablet
Allopathy · strip of 10 tablets
₹57.25
Panta D Tablet
Allopathy · strip of 10 tablets
₹45.00
Zing 10mg Syrup
Allopathy · bottle of 200 ml Syrup
₹84.82
Disclaimer
Product listings and prices are indicative. Always verify with your pharmacist. Prices shown are indicative MRP and may vary.