Leuprolide (3.75mg)
💊Medicines containing Leuprolide (3.75mg)
| Medicine Name | Manufacturer | Form | Pack Size | Price |
|---|---|---|---|---|
| Eurolide 3.75mg Depot Injection | Samarth Life Sciences Pvt Ltd | Allopathy | vial of 1 Injection | ₹1,940.44 |
| Luprocare Depot 3.75mg Injection | Gufic Bioscience Ltd | Allopathy | vial of 1 Injection | ₹1,968.75 |
| Prolimax 3.75mg Injection | GLS Pharma Ltd. | Allopathy | vial of 1 Powder for Injection | ₹2,349.00 |
| Bdsure 3.75mg Injection | BDR Pharmaceuticals Internationals Pvt | Allopathy | vial of 1 Injection | ₹2,537.19 |
| Luprodex Depot 3.75mg Injection | Bharat Serums & Vaccines Ltd | Allopathy | vial of 2 ml Injection | ₹2,719.00 |
| Endorelin 3.75mg Injection | Serum Institute Of India Ltd | Allopathy | vial of 1 Injection | ₹2,778.22 |
| Luprorin 3.75mg Injection | Intas Pharmaceuticals Ltd | Allopathy | vial of 1 Injection | ₹2,819.00 |
| Nadogon 3.75mg Injection | Life Medicare & Biotech Pvt Ltd | Allopathy | vial of 2 ml Injection | ₹3,480.00 |
| Lupact Depot 3.75mg Injection | Celon Laboratories Ltd | Allopathy | vial of 1 Injection | ₹3,710.00 |
| Leuprogon Injection | LG Lifesciences | Allopathy | vial of 1 ml Injection | ₹3,820.30 |
| Leuprodex Depot 3.75mg Injection | Bharat Serums & Vaccines Ltd | Allopathy | vial of 1 Injection | ₹3,900.00 |
| Leufol Depot 3.75mg Injection | Vhb Life Sciences Inc | Allopathy | vial of 1 Injection | ₹3,900.00 |
| Leuprolide 3.75mg Depot One Combipack | Lupin Ltd | Allopathy | packet of 1 Kit | ₹3,944.50 |
| Luprolide 3.75mg Injection | Lupin Ltd | Allopathy | vial of 1 Injection | ₹3,944.50 |
| Luprosar 3.75mg Injection | Sarabhai Chemicals Ltd | Allopathy | vial of 1 Injection | ₹3,990.00 |
| Lupride Depot 3.75mg Injection | Sun Pharmaceutical Industries Ltd | Allopathy | vial of 1 Injection | ₹4,200.00 |
| Luprova 3.75mg Injection | Celon Laboratories Ltd | Allopathy | vial of 1 Injection | ₹4,200.00 |
| Gonadoreg 3.75mg Injection | Jagsonpal Pharmaceuticals Ltd | Allopathy | vial of 2 ml Injection | ₹4,250.00 |
| Corlide Depot 3.75mg Injection | Chandra Bhagat Pharma Pvt Ltd | Allopathy | vial of 1 Injection | ₹4,400.00 |
| Lugonist Depot 3.75mg Injection | Zydus Cadila | Allopathy | vial of 1 ml Injection | ₹5,500.00 |
| Lutrate 3.75mg Injection | Sayre Therapeutics Pvt Ltd | Allopathy | vial of 1 Injection | ₹9,850.00 |
Eurolide 3.75mg Depot Injection
Samarth Life Sciences Pvt Ltd · Allopathy
₹1,940.44
Luprocare Depot 3.75mg Injection
Gufic Bioscience Ltd · Allopathy
₹1,968.75
Prolimax 3.75mg Injection
GLS Pharma Ltd. · Allopathy
₹2,349.00
Bdsure 3.75mg Injection
BDR Pharmaceuticals Internationals Pvt · Allopathy
₹2,537.19
Luprodex Depot 3.75mg Injection
Bharat Serums & Vaccines Ltd · Allopathy
₹2,719.00
Endorelin 3.75mg Injection
Serum Institute Of India Ltd · Allopathy
₹2,778.22
Luprorin 3.75mg Injection
Intas Pharmaceuticals Ltd · Allopathy
₹2,819.00
Nadogon 3.75mg Injection
Life Medicare & Biotech Pvt Ltd · Allopathy
₹3,480.00
Lupact Depot 3.75mg Injection
Celon Laboratories Ltd · Allopathy
₹3,710.00
Leuprogon Injection
LG Lifesciences · Allopathy
₹3,820.30
Leuprodex Depot 3.75mg Injection
Bharat Serums & Vaccines Ltd · Allopathy
₹3,900.00
Leufol Depot 3.75mg Injection
Vhb Life Sciences Inc · Allopathy
₹3,900.00
Leuprolide 3.75mg Depot One Combipack
Lupin Ltd · Allopathy
₹3,944.50
Luprolide 3.75mg Injection
Lupin Ltd · Allopathy
₹3,944.50
Luprosar 3.75mg Injection
Sarabhai Chemicals Ltd · Allopathy
₹3,990.00
Lupride Depot 3.75mg Injection
Sun Pharmaceutical Industries Ltd · Allopathy
₹4,200.00
Luprova 3.75mg Injection
Celon Laboratories Ltd · Allopathy
₹4,200.00
Gonadoreg 3.75mg Injection
Jagsonpal Pharmaceuticals Ltd · Allopathy
₹4,250.00
Corlide Depot 3.75mg Injection
Chandra Bhagat Pharma Pvt Ltd · Allopathy
₹4,400.00
Lugonist Depot 3.75mg Injection
Zydus Cadila · Allopathy
₹5,500.00
Lutrate 3.75mg Injection
Sayre Therapeutics Pvt Ltd · Allopathy
₹9,850.00
Medical Disclaimer
This information is for educational purposes only. Always consult a doctor or registered pharmacist before taking any medication. Prices are indicative MRP.