Propranolol (60mg)
💊Medicines containing Propranolol (60mg)
| Medicine Name | Manufacturer | Form | Pack Size | Price |
|---|---|---|---|---|
| Migrabeta 60mg Capsule | Alkem Laboratories Ltd | Allopathy | strip of 10 capsules | ₹34.33 |
| Mizral 60mg Tablet | Ryon Pharma | Allopathy | strip of 10 tablets | ₹55.00 |
| Cenopran 60mg Tablet SR | Inizia Healthcare Pvt Ltd | Allopathy | strip of 10 tablet sr | ₹55.00 |
| Bipnolol 60mg Tablet | Curis Lifecare | Allopathy | strip of 10 tablets | ₹58.00 |
| Betanol 60mg Capsule TR | Solvate Laboratries Pvt Ltd | Allopathy | strip of 10 capsule tr | ₹60.00 |
| Kipnol 60mg Capsule TR | Kivi Labs Ltd | Allopathy | strip of 10 capsule tr | ₹62.00 |
| Betapro 60mg Capsule SR | Consern Pharma Limited | Allopathy | strip of 10 capsule sr | ₹63.00 |
| Ropnol 60mg Tablet SR | Mancare Labs Pvt Ltd | Allopathy | strip of 10 tablet sr | ₹64.00 |
| Migrabeta-TR 60 Tablet | Alkem Laboratories Ltd | Allopathy | strip of 10 tablet sr | ₹68.00 |
| Provanol SR 60 Tablet | Intas Pharmaceuticals Ltd | Allopathy | strip of 10 tablet sr | ₹78.50 |
| Betacap TR 60 Capsule | Sun Pharmaceutical Industries Ltd | Allopathy | strip of 10 capsule pr | ₹80.00 |
Migrabeta 60mg Capsule
Alkem Laboratories Ltd · Allopathy
₹34.33
Mizral 60mg Tablet
Ryon Pharma · Allopathy
₹55.00
Cenopran 60mg Tablet SR
Inizia Healthcare Pvt Ltd · Allopathy
₹55.00
Bipnolol 60mg Tablet
Curis Lifecare · Allopathy
₹58.00
Betanol 60mg Capsule TR
Solvate Laboratries Pvt Ltd · Allopathy
₹60.00
Kipnol 60mg Capsule TR
Kivi Labs Ltd · Allopathy
₹62.00
Betapro 60mg Capsule SR
Consern Pharma Limited · Allopathy
₹63.00
Ropnol 60mg Tablet SR
Mancare Labs Pvt Ltd · Allopathy
₹64.00
Migrabeta-TR 60 Tablet
Alkem Laboratories Ltd · Allopathy
₹68.00
Provanol SR 60 Tablet
Intas Pharmaceuticals Ltd · Allopathy
₹78.50
Betacap TR 60 Capsule
Sun Pharmaceutical Industries Ltd · Allopathy
₹80.00
Medical Disclaimer
This information is for educational purposes only. Always consult a doctor or registered pharmacist before taking any medication. Prices are indicative MRP.