Tacrolimus (0.03% w/w)
💊Medicines containing Tacrolimus (0.03% w/w)
| Medicine Name | Manufacturer | Form | Pack Size | Price |
|---|---|---|---|---|
| Tacrom Ointment | Dermo Care Laboratories | Allopathy | tube of 10 gm Ointment | ₹94.27 |
| Triplibact 0.03% Cream | Cutis Dermacare | Allopathy | tube of 10 gm Cream | ₹99.00 |
| Tacrofit 0.03% Ointment | Nri Vision Care India Limited | Allopathy | tube of 5 gm Ointment | ₹100.00 |
| Tacliment Eye Ointment | Aurolab | Allopathy | tube of 5 gm Eye Ointment | ₹100.00 |
| Tacrovate Ointment | Ochoa Laboratories Ltd | Allopathy | tube of 10 gm Ointment | ₹106.25 |
| Acroli Ointment | Psycormedies | Allopathy | tube of 10 gm Ointment | ₹109.00 |
| Tacrokid Ointment | Elder Pharmaceuticals Ltd | Allopathy | tube of 10 gm Ointment | ₹110.00 |
| Tacrozer Ointment | Panzer Pharmaceuticals Pvt Ltd | Allopathy | tube of 15 gm Ointment | ₹110.00 |
| Tacrokan Ointment | Future Dermacare Pvt Ltd | Allopathy | tube of 10 gm Ointment | ₹110.00 |
| Cutiac Ointment | Maxamus Pharma Pvt Ltd | Allopathy | tube of 10 gm Ointment | ₹115.00 |
| Dulimus Ointment | Dupen Laboratories Pvt Ltd | Allopathy | tube of 10 gm Ointment | ₹118.00 |
| Tacrovin Ointment | VINS BioProducts Ltd | Allopathy | tube of 10 gm Ointment | ₹123.00 |
| Tacgo 0.03% Ointment | Kaizen Research Labs India Pvt Ltd | Allopathy | tube of 10 gm Ointment | ₹129.00 |
| Tacsus 0.03% Ointment | Biovalence Skin Care | Allopathy | tube of 10 gm Ointment | ₹130.00 |
| Taclus 0.03% Ointment | Lyka Labs | Allopathy | tube of 10 gm Ointment | ₹130.00 |
| Tacza 0.03% Ointment | Craza Lifesciences Pvt Ltd | Allopathy | tube of 10 gm Ointment | ₹130.00 |
| Immutac 0.03% Ointment | Bills Biotech Pvt. Ltd. | Allopathy | tube of 10 gm Ointment | ₹130.00 |
| Tacomax Ointment | Anhox Healthcare Pvt Ltd | Allopathy | tube of 10 gm Ointment | ₹135.00 |
| Zacroli 0.03% Ointment | Solace Biotech Ltd | Ointment | tube of 10 gm Ointment | ₹138.00 |
| Tacrobest 0.03 Ointment | Dermakare Pharmaceuticals Pvt Ltd | Allopathy | tube of 10 gm Ointment | ₹138.00 |
| Taxlim 0.03% Ointment | Biochemix Health Care Pvt. Ltd. | Allopathy | tube of 10 gm Ointment | ₹140.00 |
| Kivitro Ointment | Kivi Labs Ltd | Allopathy | tube of 10 gm Ointment | ₹140.00 |
| Teclee 0.03% Ointment | Dermo Care Laboratories | Allopathy | tube of 10 gm Ointment | ₹140.00 |
| Tacpic 0.03% Ointment | Alpic Biotech Ltd | Allopathy | tube of 10 gm Ointment | ₹140.00 |
| Mavtac Ointment | Mavin Pharmaceuticals | Allopathy | tube of 10 gm Ointment | ₹140.00 |
| Takfa Ointment | Intas Pharmaceuticals Ltd | Allopathy | tube of 10 gm Ointment | ₹144.86 |
| Imograf Ointment | Canixa Life Sciences Pvt | Allopathy | tube of 10 gm Ointment | ₹145.00 |
| Tacrosoft 0.03% Gel | Oziel Pharmaceuticals Pvt Ltd | Allopathy | tube of 20 gm Gel | ₹145.00 |
| Tacrofine-H Ointment | Geolife Sciences | Allopathy | tube of 10 gm Ointment | ₹145.00 |
| Tecum 0.03% Ointment | KLM Laboratories Pvt Ltd | Allopathy | tube of 10 gm Ointment | ₹145.00 |
| Tacroment Ointment | Klar Sehen Pvt Ltd | Allopathy | tube of 5 gm Ointment | ₹145.20 |
| Olmis Ointment | Torrent Pharmaceuticals Ltd | Allopathy | tube of 10 gm Ointment | ₹146.50 |
| Tacvido Ointment | Moreish Pharmaceuticals Pvt Ltd | Allopathy | tube of 20 gm Ointment | ₹147.00 |
| Tacsite 0.03% Ointment | Lupin Ltd | Allopathy | tube of 10 gm Ointment | ₹150.00 |
| Tacmotop 0.03% Ointment | Leeford Healthcare Ltd | Allopathy | tube of 10 gm Ointment | ₹150.00 |
| Tackon 0.03% Ointment | Eskon Pharma | Allopathy | tube of 15 gm Ointment | ₹150.00 |
| Tacrotopic 0.03% Ointment | Elder Pharmaceuticals Ltd | Allopathy | tube of 10 gm Ointment | ₹154.40 |
| Tacoba 0.03% Ointment | Obat Medicare Pvt Ltd | Allopathy | tube of 10 gm Ointment | ₹156.00 |
| Tacrimus Ointment | Sun Pharmaceutical Industries Ltd | Allopathy | tube of 15 gm Ointment | ₹161.17 |
| Astacro Ointment | Astley Life Sciences Pvt Ltd | Allopathy | tube of 10 gm Ointment | ₹165.00 |
| Tacropure Ointment | Brinton Pharmaceuticals Pvt Ltd | Allopathy | tube of 10 gm Ointment | ₹178.00 |
| Hhmus 0.03% Ointment | Hegde and Hegde Pharmaceutical LLP | Allopathy | tube of 10 gm Ointment | ₹182.00 |
| Tacrolius 0.03 Ointment | Prevego Healthcare & Research Private Limited | Allopathy | tube of 10 gm Ointment | ₹190.00 |
| Tbis 0.03% Ointment | Biocon | Allopathy | tube of 10 gm Ointment | ₹192.45 |
| Tacnomus 0.03% Cream | The Aesthetic Sense | Allopathy | tube of 10 gm Cream | ₹194.00 |
| Tacroz Ointment | Glenmark Pharmaceuticals Ltd | Allopathy | tube of 10 gm Ointment | ₹200.00 |
| IO-Limus Eye Ointment | Maa Enterprise | Allopathy | tube of 5 gm Eye Ointment | ₹200.00 |
| Crolim Ointment | Sun Pharmaceutical Industries Ltd | Allopathy | tube of 15 gm Ointment | ₹235.00 |
| T-Top Ointment | Wallace Pharmaceuticals Pvt Ltd | Allopathy | tube of 10 gm Ointment | ₹241.55 |
| Tacrotor 0.03% Ointment | Torrent Pharmaceuticals Ltd | Allopathy | tube of 10 gm Ointment | ₹247.00 |
Tacrom Ointment
Dermo Care Laboratories · Allopathy
₹94.27
Triplibact 0.03% Cream
Cutis Dermacare · Allopathy
₹99.00
Tacrofit 0.03% Ointment
Nri Vision Care India Limited · Allopathy
₹100.00
Tacliment Eye Ointment
Aurolab · Allopathy
₹100.00
Tacrovate Ointment
Ochoa Laboratories Ltd · Allopathy
₹106.25
Acroli Ointment
Psycormedies · Allopathy
₹109.00
Tacrokid Ointment
Elder Pharmaceuticals Ltd · Allopathy
₹110.00
Tacrozer Ointment
Panzer Pharmaceuticals Pvt Ltd · Allopathy
₹110.00
Tacrokan Ointment
Future Dermacare Pvt Ltd · Allopathy
₹110.00
Cutiac Ointment
Maxamus Pharma Pvt Ltd · Allopathy
₹115.00
Dulimus Ointment
Dupen Laboratories Pvt Ltd · Allopathy
₹118.00
Tacrovin Ointment
VINS BioProducts Ltd · Allopathy
₹123.00
Tacgo 0.03% Ointment
Kaizen Research Labs India Pvt Ltd · Allopathy
₹129.00
Tacsus 0.03% Ointment
Biovalence Skin Care · Allopathy
₹130.00
Taclus 0.03% Ointment
Lyka Labs · Allopathy
₹130.00
Tacza 0.03% Ointment
Craza Lifesciences Pvt Ltd · Allopathy
₹130.00
Immutac 0.03% Ointment
Bills Biotech Pvt. Ltd. · Allopathy
₹130.00
Tacomax Ointment
Anhox Healthcare Pvt Ltd · Allopathy
₹135.00
Zacroli 0.03% Ointment
Solace Biotech Ltd · Ointment
₹138.00
Tacrobest 0.03 Ointment
Dermakare Pharmaceuticals Pvt Ltd · Allopathy
₹138.00
Taxlim 0.03% Ointment
Biochemix Health Care Pvt. Ltd. · Allopathy
₹140.00
Kivitro Ointment
Kivi Labs Ltd · Allopathy
₹140.00
Teclee 0.03% Ointment
Dermo Care Laboratories · Allopathy
₹140.00
Tacpic 0.03% Ointment
Alpic Biotech Ltd · Allopathy
₹140.00
Mavtac Ointment
Mavin Pharmaceuticals · Allopathy
₹140.00
Takfa Ointment
Intas Pharmaceuticals Ltd · Allopathy
₹144.86
Imograf Ointment
Canixa Life Sciences Pvt · Allopathy
₹145.00
Tacrosoft 0.03% Gel
Oziel Pharmaceuticals Pvt Ltd · Allopathy
₹145.00
Tacrofine-H Ointment
Geolife Sciences · Allopathy
₹145.00
Tecum 0.03% Ointment
KLM Laboratories Pvt Ltd · Allopathy
₹145.00
Tacroment Ointment
Klar Sehen Pvt Ltd · Allopathy
₹145.20
Olmis Ointment
Torrent Pharmaceuticals Ltd · Allopathy
₹146.50
Tacvido Ointment
Moreish Pharmaceuticals Pvt Ltd · Allopathy
₹147.00
Tacsite 0.03% Ointment
Lupin Ltd · Allopathy
₹150.00
Tacmotop 0.03% Ointment
Leeford Healthcare Ltd · Allopathy
₹150.00
Tackon 0.03% Ointment
Eskon Pharma · Allopathy
₹150.00
Tacrotopic 0.03% Ointment
Elder Pharmaceuticals Ltd · Allopathy
₹154.40
Tacoba 0.03% Ointment
Obat Medicare Pvt Ltd · Allopathy
₹156.00
Tacrimus Ointment
Sun Pharmaceutical Industries Ltd · Allopathy
₹161.17
Astacro Ointment
Astley Life Sciences Pvt Ltd · Allopathy
₹165.00
Tacropure Ointment
Brinton Pharmaceuticals Pvt Ltd · Allopathy
₹178.00
Hhmus 0.03% Ointment
Hegde and Hegde Pharmaceutical LLP · Allopathy
₹182.00
Tacrolius 0.03 Ointment
Prevego Healthcare & Research Private Limited · Allopathy
₹190.00
Tbis 0.03% Ointment
Biocon · Allopathy
₹192.45
Tacnomus 0.03% Cream
The Aesthetic Sense · Allopathy
₹194.00
Tacroz Ointment
Glenmark Pharmaceuticals Ltd · Allopathy
₹200.00
IO-Limus Eye Ointment
Maa Enterprise · Allopathy
₹200.00
Crolim Ointment
Sun Pharmaceutical Industries Ltd · Allopathy
₹235.00
T-Top Ointment
Wallace Pharmaceuticals Pvt Ltd · Allopathy
₹241.55
Tacrotor 0.03% Ointment
Torrent Pharmaceuticals Ltd · Allopathy
₹247.00
Medical Disclaimer
This information is for educational purposes only. Always consult a doctor or registered pharmacist before taking any medication. Prices are indicative MRP.